﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>On The Road</title>
	<updated>2010-03-11T09:05:00Z</updated>
	<id>http://sethhanapole.com/atom.aspx</id>
	<link href="http://sethhanapole.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://sethhanapole.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>The journey of an Iron-Man</title>
		<link rel="alternate" href="http://sethhanapole.com/2008/07/01/help-support-the-journey-2.aspx?ref=rss" />
		<id>tag:sethhanapole.com,2008-07-01:3d0cde0b-2819-4df8-a13a-ac58f65d6201</id>
		<author>
			<name>Seth Hanapole</name>
		</author>
		<category term="Contribution" />
		<updated>2008-07-01T13:57:00Z</updated>
		<published>2008-07-01T13:57:00Z</published>
		<content type="html">&lt;font size=4&gt;Become part of the team!&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;br&gt;&lt;/font&gt;&lt;br&gt;&lt;br&gt;&lt;font size=3&gt;Help seth, on his journey to the World Championship Iron-Man in Hawaii&amp;nbsp;&lt;br&gt;&lt;br&gt;&amp;nbsp;&lt;/font&gt;&lt;br&gt;
&lt;form action=https://www.paypal.com/cgi-bin/webscr method=post&gt;&lt;input type=hidden value=_s-xclick name=cmd&gt; &lt;input type=image alt="PayPal - The safer, easier way to pay online!" src="https://www.paypal.com/en_US/i/btn/btn_donateCC_LG.gif" border=0 name=submit&gt; &lt;img height=1 alt="" src="https://www.paypal.com/en_US/i/scr/pixel.gif" width=1 border=0&gt; &lt;input type=hidden value="-----BEGIN PKCS7-----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-----END PKCS7-----&amp;#13;&amp;#10;" name=encrypted&gt; &lt;/form&gt;&lt;a href="http://monetsgardenartcafe.com/gallery/Iron%20Man%20Race%20Day/slideshow.html" target=_blank&gt;&lt;font size=5&gt;Iron-Man Photo Show&lt;/font&gt;&lt;/a&gt;&lt;br&gt;Lake Placid NY&amp;nbsp; July 20, 2008&amp;nbsp;&lt;br&gt;&lt;br&gt;&lt;a href="http://monetsgardenartcafe.com/picts/image_65.jpg&gt;&lt;" height="30" width="30" image_65.jpg? picts&gt;&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>Ole Miss Rebel Man Sprint Triathlon</title>
		<link rel="alternate" href="http://sethhanapole.com/2008/04/04/ole-miss-rebel-man-sprint-triathlon.aspx?ref=rss" />
		<id>tag:sethhanapole.com,2008-04-04:6d140eb8-a274-4480-a125-147efc22789d</id>
		<author>
			<name>Seth Hanapole</name>
		</author>
		<category term="Race Report" />
		<updated>2008-04-04T14:04:00Z</updated>
		<published>2008-04-04T14:04:00Z</published>
		<content type="html">&lt;FONT size=3&gt;&lt;STRONG&gt;&lt;U&gt;Ole Miss Rebel Man&lt;BR&gt;&lt;BR&gt;&lt;/U&gt;&lt;/STRONG&gt;&lt;/FONT&gt;&lt;FONT size=2&gt;What a great day for racing! 52 degrees and overcast made the temperature that perfect cold enough to hate but still go fast. The temperature did not help with the warm-up but because of the late opening of packet pick-up it wouldn't have mattered anyway. But, Hey, the travel time to the race made it worthwhile just to set up and go. Off to the Races!&lt;BR&gt;&lt;BR&gt;Swim ~ 8:32&lt;BR&gt;400 meters&lt;BR&gt;Avg. 2:08/100m&lt;BR&gt;&lt;BR&gt;A 400 meter pool swim was not the best place to keep form and pace. I panicked with all the fast swimmers and tried to go fast instead of keeping to my form and pace. If I can hold my form I will go faster. Needless to say swimming is one of my limiters. I finished in about 8 minutes and it took another 30 seconds to hit the timing mat. Swim done on to the fun!&lt;BR&gt;&lt;BR&gt;Transition 1 (T1) ~ 2:24&lt;BR&gt;&lt;BR&gt;The first transition was a little on the slow side but it was neccessary in order to dry off a bit more that normal and add arm warmers to the gear list. All in all it was a good time.&lt;BR&gt;&lt;BR&gt;Bike ~ 42:07&lt;BR&gt;13.5 miles&lt;BR&gt;Avg. 19.2 mph&lt;BR&gt;&lt;BR&gt;My goal on the bike was to go out and crush it as hard and as fast as I could for the duration. I learned that no matter how fast you want to go you should still be conservative in the first half of the race. Definitely something to keep an eye on in training. I didn't do my best ever but I came close to times that I produce in mid-season form. It was a good indicator that while I've come a long way, there is still a long way to go. I ate and drank on plan, it wasn't much but it was still important to keep these disciplines well oiled. The roads were not the greatest and around mile 3 we left the beautiful campus roads of Ole Miss and went out into the boonies.&amp;nbsp;It felt like we were riding on air when the race returned to campus.&lt;BR&gt;&lt;BR&gt;Transition 2 (T2) ~ 1:43&lt;BR&gt;Pretty good considering all the stuff I put on back in T1. Might have been a little faster if I was better organized but only by a little. Plus I added socks just to be sure to avoid blisters. Off and running!&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;Run ~ 17:36&lt;BR&gt;2.5 miles&lt;BR&gt;Avg. 7:00m/mile&lt;BR&gt;&lt;BR&gt;Amazing run on a very hilly course and even though I thought I was struggling my legs felt good, if a little heavy. Took advantage of some great downhills but I conserved a little waiting for a certain point on the course to take it up a notch. Little did I know, the directors changed the race route the morning of the race so by the time I was ready to kick to the finish, I was already there. Some what dissapointing but, oh well.&lt;BR&gt;&lt;BR&gt;Finish ~ 1:12:12&lt;BR&gt;&lt;BR&gt;I finished 10th out of 27 which I am&amp;nbsp;very proud of. I missed 9th by 7 seconds and I saw hit blow by me at the finish. The only prize I would get for the this one was "farthest traveled". Not exactly worthy of a medal but I would have taken it. It was good to race with a specific plan for each part of the race. I learned more from following a plan than I have in any other race. I left with more information and more on my to do list. Back to the Grind!&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;Special Big thanks to Robyn for putting me up and putting up with me. It was a fantastic "Long-Ass Weekend"&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Welcome to the Show!</title>
		<link rel="alternate" href="http://sethhanapole.com/2008/04/03/welcome-to-the-show.aspx?ref=rss" />
		<id>tag:sethhanapole.com,2008-04-03:23d2c6b8-ee15-469e-9b3b-281f6b88b6ea</id>
		<author>
			<name>Seth Hanapole</name>
		</author>
		<updated>2008-04-03T14:34:00Z</updated>
		<published>2008-04-03T14:34:00Z</published>
		<content type="html">&lt;FONT size=3&gt;Thank you for visitiong my site. This is meant to be an account of the actions and emotions of surviving Ironman Training. I have registered to race at Ironman Lake Placid on July 20th, 2008.&lt;/FONT&gt;</content>
	</entry>
</feed>